Find the latest information on the storm event
Parks and Community Services produces reports throughout the year. Browse the reports to learn how we serve the community.
2023 Parks and Community Services Annual Report(PDF, 8MB)
2022 Parks and Community Services Annual Report(PDF, 37MB)
2021 Parks and Community Services Annual Report(PDF, 16MB)
2020 Parks and Community Services Annual Report(PDF, 7MB)
2019 Park Levy and Annual Report(PDF, 14MB)
2018 Park Levy Accountability Report(PDF, 9MB)
2016 Park Levy Accountability Report(PDF, 19MB)
December 2023 Monthly Report(PDF, 3MB) December 2023 Parks Maintenance Report(PDF, 226KB)
November 2023 Monthly Report(PDF, 2MB) November 2023 Parks Maintenance Report(PDF, 224KB)
October 2023 Monthly Report(PDF, 3MB) October 2023 Parks Maintenance Report(PDF, 223KB)
September 2023 Monthly Report(PDF, 2MB) September 2023 Parks Maintenance Report(PDF, 225KB)
August 2023 Monthly Report(PDF, 4MB) August 2023 Parks Maintenance Report(PDF, 231KB)
July 2023 Monthly Report(PDF, 2MB) July 2023 Parks Maintenance Report(PDF, 228KB)
June 2023 Monthly Report(PDF, 3MB) June 2023 Parks Maintenance Report(PDF, 222KB)
May 2023 Monthly Report(PDF, 3MB) May 2023 Parks Maintenance Report(PDF, 225KB)
April 2023 Monthly Report(PDF, 3MB) April 2023 Parks Maintenance Report(PDF, 223KB)
March 2023 Report(PDF, 2MB) March 2023 Parks Maintenance Report(PDF, 225KB)
February 2023 Report(PDF, 2MB) February 2023 Parks Maintenance Report(PDF, 225KB)
January 2023 Report(PDF, 3MB) January 2023 Parks Maintenance Report(PDF, 654KB)
December 2022 Report(PDF, 2MB) December 2022 Parks Maintenance(PDF, 159KB)
November 2022 Report(PDF, 2MB) November 2022 Parks Maintenance(PDF, 151KB)
October 2022 Report(PDF, 1017KB) October 2022 Parks Maintenance(PDF, 169KB)
September 2022 Report(PDF, 1MB) September 2022 Parks Maintenance Detail(PDF, 154KB)
August 2022 Report(PDF, 1MB) August 2022 Parks Maintenance Detail(PDF, 166KB)
July 2022 Report(PDF, 3MB) July 2022 Parks Maintenance Detail(PDF, 165KB)
June 2022 Report(PDF, 2MB) June 2022 Parks Maintenance Detail(PDF, 165KB)
May 2022 Report(PDF, 3MB) May 2022 Parks Maintenance Detail(PDF, 164KB)
April 2022 Report(PDF, 2MB) April 2022 Parks Maintenance Detail(PDF, 161KB)
March 2022 Report(PDF, 2MB) March 2022 Parks Maintenance Detail(PDF, 162KB)
February 2022 Report(PDF, 1MB) February 2022 Parks Maintenance Detail(PDF, 129KB)
January 2022 Report(PDF, 3MB) January 2022 Parks Maintenance Detail(PDF, 129KB)
December 2021 Report(PDF, 2MB) December 2021 Parks Maintenance Detail(PDF, 128KB)
November 2021 Report(PDF, 2MB) November 2021 Parks Maintenance Detail(PDF, 128KB)
October 2021 Report(PDF, 2MB) October 2021 Parks Maintenance Detail(PDF, 128KB)
September 2021 Report(PDF, 2MB) September 2021 Parks Maintenance Detail(PDF, 130KB)
August 2021 Report(PDF, 4MB) August 2021 Parks Maintenance Detail(PDF, 128KB)
July 2021 Report(PDF, 3MB) July 2021 Parks Maintenance Detail(PDF, 127KB)
June 2021 Report(PDF, 3MB) June 2021 Parks Maintenance Detail(PDF, 127KB)
May 2021 Report(PDF, 3MB) May 2021 Parks Maintenance Detail(PDF, 128KB)
April 2021 Report(PDF, 3MB) April 2021 Parks Maintenance Detail(PDF, 127KB)
March 2021 Report(PDF, 3MB) March 2021 Parks Maintenance Detail(PDF, 129KB)
February 2021 Report(PDF, 3MB) February 2021 Parks Maintenance Detail(PDF, 134KB)
January 2021 Report(PDF, 4MB) January 2021 Parks Maintenance Detail(PDF, 129KB)
Parks and Community Services 425-587-3300 eParks@kirklandwa.gov
King County Lake Swimming Beach Data Program